- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Building Incl 9Ft High Ceilings, Granite Countertops, Laminate & Tile Floors, Juliet Balcony. Excellent Amenities Incl Study, Fitness, Lounge/Games Room. Steps To Queens University & Downtown. Amazing Investment Potential, Currently Leased For $2100 Until Aug 27 2022 Until Current Lease Ends - No Lease In Place After Current Lease Ends Which Can Be Immediately Occupied By Buyer.
All Existing Appliances: S/S Fridge, Stove, Otr Hoodfan/Microwave, Dishwasher, Stacked Washer & Dryer. 1 Parking & 1 Lockers. Energy Efficient & Modern New Building.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $0 |
Maintenance | $265.98 |
Days On Our Website | 16 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Frontenac |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.00m x 1.65m | Stainless Steel Appl, Combined W/Dining, Granite Counter |
Main | Dining | 2.14m x 1.45m | Open Concept, Combined W/Kitchen |
Main | Living | 2.84m x 3.20m | Laminate, Open Concept, Combined W/Kitchen |
Main | Br | 3.91m x 2.44m | Laminate, 3 Pc Bath, Closet |
Main | 2nd Br | 3.50m x 3.04m | Laminate, Closet, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 1 piece |
Flat | 1 x 1 piece |
Listing Office: ROYAL LEPAGE IGNITE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...